Usage report for www.analdeluxe.net

Summary Period: July 2010
Generated 01-Aug-2010 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 64381
Total Files 59515
Total Pages 700
Total Visits 594
Total KBytes 1149228
Total Unique Sites 1209
Total Unique URLs 817
Total Unique Referrers 146
Total Unique User Agents 333
. Avg Max
Hits per Hour 86 947
Hits per Day 2076 3661
Files per Day 1919 3602
Pages per Day 22 36
Visits per Day 19 26
KBytes per Day 37072 66974
Hits by Response Code
Code 200 - OK 59515
Code 206 - Partial Content 129
Code 302 - Found 268
Code 304 - Not Modified 3024
Code 400 - Bad Request 10
Code 403 - Forbidden 3
Code 404 - Not Found 1432

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2108 3.27% 2060 3.46% 22 3.14% 21 3.54% 44 3.64% 37142 3.23%
2 1418 2.20% 1351 2.27% 25 3.57% 22 3.70% 52 4.30% 27730 2.41%
3 1076 1.67% 995 1.67% 26 3.71% 22 3.70% 45 3.72% 20206 1.76%
4 2384 3.70% 2185 3.67% 21 3.00% 21 3.54% 51 4.22% 43060 3.75%
5 1799 2.79% 1664 2.80% 20 2.86% 17 2.86% 48 3.97% 32903 2.86%
6 1697 2.64% 1494 2.51% 26 3.71% 23 3.87% 63 5.21% 28324 2.46%
7 2213 3.44% 2064 3.47% 24 3.43% 20 3.37% 61 5.05% 38725 3.37%
8 2361 3.67% 2106 3.54% 21 3.00% 18 3.03% 48 3.97% 42159 3.67%
9 1421 2.21% 1330 2.23% 23 3.29% 19 3.20% 52 4.30% 25448 2.21%
10 2799 4.35% 2667 4.48% 36 5.14% 25 4.21% 108 8.93% 50548 4.40%
11 3424 5.32% 3338 5.61% 17 2.43% 15 2.53% 77 6.37% 65636 5.71%
12 2903 4.51% 2297 3.86% 25 3.57% 20 3.37% 55 4.55% 44154 3.84%
13 2835 4.40% 2297 3.86% 25 3.57% 22 3.70% 56 4.63% 44606 3.88%
14 2636 4.09% 2568 4.31% 28 4.00% 25 4.21% 50 4.14% 48703 4.24%
15 1267 1.97% 1169 1.96% 17 2.43% 16 2.69% 34 2.81% 22393 1.95%
16 2348 3.65% 2294 3.85% 20 2.86% 18 3.03% 41 3.39% 42413 3.69%
17 2310 3.59% 2231 3.75% 35 5.00% 26 4.38% 142 11.75% 40646 3.54%
18 3661 5.69% 3602 6.05% 23 3.29% 21 3.54% 107 8.85% 66974 5.83%
19 1794 2.79% 1735 2.92% 22 3.14% 14 2.36% 34 2.81% 33562 2.92%
20 864 1.34% 820 1.38% 12 1.71% 12 2.02% 31 2.56% 17021 1.48%
21 2387 3.71% 2325 3.91% 16 2.29% 12 2.02% 41 3.39% 45907 3.99%
22 1266 1.97% 1197 2.01% 22 3.14% 17 2.86% 34 2.81% 23875 2.08%
23 1682 2.61% 1591 2.67% 22 3.14% 20 3.37% 70 5.79% 30364 2.64%
24 1961 3.05% 1823 3.06% 35 5.00% 26 4.38% 48 3.97% 35022 3.05%
25 2093 3.25% 1746 2.93% 22 3.14% 17 2.86% 103 8.52% 34086 2.97%
26 2022 3.14% 1913 3.21% 20 2.86% 17 2.86% 47 3.89% 37471 3.26%
27 3358 5.22% 3059 5.14% 19 2.71% 18 3.03% 81 6.70% 60615 5.27%
28 768 1.19% 715 1.20% 19 2.71% 17 2.86% 39 3.23% 13140 1.14%
29 1986 3.08% 1742 2.93% 19 2.71% 16 2.69% 45 3.72% 34637 3.01%
30 1177 1.83% 947 1.59% 11 1.57% 11 1.85% 53 4.38% 19116 1.66%
31 2363 3.67% 2190 3.68% 27 3.86% 26 4.38% 56 4.63% 42644 3.71%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3740 5.81% 113 3505 5.89% 1 32 4.57% 2170 67285 5.85%
1 69 2161 3.36% 61 1910 3.21% 0 15 2.14% 1193 36988 3.22%
2 81 2534 3.94% 75 2338 3.93% 0 20 2.86% 1468 45512 3.96%
3 101 3143 4.88% 91 2831 4.76% 1 35 5.00% 1773 54961 4.78%
4 90 2804 4.36% 83 2599 4.37% 0 21 3.00% 1680 52088 4.53%
5 93 2891 4.49% 86 2686 4.51% 1 35 5.00% 1692 52445 4.56%
6 69 2155 3.35% 63 1960 3.29% 0 28 4.00% 1247 38649 3.36%
7 63 1967 3.06% 60 1870 3.14% 1 44 6.29% 1179 36541 3.18%
8 132 4103 6.37% 126 3931 6.61% 0 23 3.29% 2451 75991 6.61%
9 108 3350 5.20% 97 3015 5.07% 1 41 5.86% 1855 57516 5.00%
10 106 3300 5.13% 100 3130 5.26% 0 27 3.86% 1986 61569 5.36%
11 136 4221 6.56% 129 4017 6.75% 1 36 5.14% 2570 79678 6.93%
12 120 3725 5.79% 114 3553 5.97% 1 35 5.00% 2154 66779 5.81%
13 86 2678 4.16% 75 2354 3.96% 0 26 3.71% 1455 45117 3.93%
14 83 2593 4.03% 76 2364 3.97% 0 26 3.71% 1480 45866 3.99%
15 34 1059 1.64% 31 963 1.62% 0 19 2.71% 574 17805 1.55%
16 85 2650 4.12% 76 2383 4.00% 1 32 4.57% 1504 46609 4.06%
17 80 2490 3.87% 76 2380 4.00% 1 36 5.14% 1478 45816 3.99%
18 60 1860 2.89% 57 1788 3.00% 1 37 5.29% 1101 34117 2.97%
19 31 970 1.51% 29 916 1.54% 0 23 3.29% 551 17090 1.49%
20 53 1650 2.56% 50 1552 2.61% 0 29 4.14% 955 29602 2.58%
21 89 2779 4.32% 73 2279 3.83% 0 19 2.71% 1372 42518 3.70%
22 100 3108 4.83% 96 2985 5.02% 1 35 5.00% 1786 55381 4.82%
23 79 2450 3.81% 71 2206 3.71% 0 26 3.71% 1397 43305 3.77%

Top 30 of 817 Total URLs
# Hits KBytes URL
1 614 0.95% 736 0.06% /main.css
2 472 0.73% 3506 0.31% /
3 312 0.48% 7192 0.63% /235_Black-In-The-Saddle.php
4 257 0.40% 8076 0.70% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-01.
5 256 0.40% 6184 0.54% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-08.
6 256 0.40% 3656 0.32% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-09.
7 253 0.39% 4966 0.43% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-02.
8 252 0.39% 5389 0.47% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-14.
9 251 0.39% 4593 0.40% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-03.
10 251 0.39% 3834 0.33% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-10.
11 251 0.39% 6098 0.53% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-11.
12 251 0.39% 5076 0.44% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-2-crec/black-in-the-saddle-zero-tolerance-scene-2-crec-03.
13 250 0.39% 5344 0.47% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-05.
14 250 0.39% 4785 0.42% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-12.
15 250 0.39% 4842 0.42% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-2-crec/black-in-the-saddle-zero-tolerance-scene-2-crec-02.
16 249 0.39% 7945 0.69% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-2-crec/black-in-the-saddle-zero-tolerance-scene-2-crec-08.
17 248 0.39% 5017 0.44% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-07.
18 248 0.39% 5564 0.48% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-2-crec/black-in-the-saddle-zero-tolerance-scene-2-crec-01.
19 248 0.39% 4824 0.42% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-2-crec/black-in-the-saddle-zero-tolerance-scene-2-crec-04.
20 248 0.39% 5172 0.45% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-2-crec/black-in-the-saddle-zero-tolerance-scene-2-crec-05.
21 246 0.38% 6172 0.54% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-13.
22 246 0.38% 5619 0.49% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-15.
23 246 0.38% 5921 0.52% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-2-crec/black-in-the-saddle-zero-tolerance-scene-2-crec-06.
24 245 0.38% 4988 0.43% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-04.
25 245 0.38% 6413 0.56% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-06.
26 245 0.38% 5449 0.47% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-2-crec/black-in-the-saddle-zero-tolerance-scene-2-crec-07.
27 244 0.38% 5704 0.50% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-2-crec/black-in-the-saddle-zero-tolerance-scene-2-crec-09.
28 243 0.38% 4700 0.41% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-2-crec/black-in-the-saddle-zero-tolerance-scene-2-crec-10.
29 243 0.38% 5788 0.50% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-2-crec/black-in-the-saddle-zero-tolerance-scene-2-crec-11.
30 243 0.38% 5459 0.48% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-2-crec/black-in-the-saddle-zero-tolerance-scene-2-crec-13.

Top 10 of 817 Total URLs By KBytes
# Hits KBytes URL
1 257 0.40% 8076 0.70% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-01.
2 249 0.39% 7945 0.69% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-2-crec/black-in-the-saddle-zero-tolerance-scene-2-crec-08.
3 312 0.48% 7192 0.63% /235_Black-In-The-Saddle.php
4 245 0.38% 6413 0.56% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-06.
5 225 0.35% 6362 0.55% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-5-crec/black-in-the-saddle-zero-tolerance-scene-5-crec-06.
6 256 0.40% 6184 0.54% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-08.
7 246 0.38% 6172 0.54% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-13.
8 251 0.39% 6098 0.53% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-1-crec/black-in-the-saddle-zero-tolerance-scene-1-crec-11.
9 220 0.34% 6040 0.53% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-5-crec/black-in-the-saddle-zero-tolerance-scene-5-crec-10.
10 234 0.36% 6015 0.52% /thumbs/black-in-the-saddle/black-in-the-saddle-zero-tolerance-scene-3-crec/black-in-the-saddle-zero-tolerance-scene-3-crec-08.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 472 0.73% 447 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 472 0.73% 411 100.00% /

Top 30 of 1209 Total Sites
# Hits Files KBytes Visits Hostname
1 712 1.11% 508 0.85% 9011 0.78% 2 0.34% 121.210.99.206
2 601 0.93% 593 1.00% 11762 1.02% 1 0.17% 211.100.229.98
3 593 0.92% 591 0.99% 9889 0.86% 0 0.00% 75.234.34.100
4 581 0.90% 579 0.97% 9606 0.84% 1 0.17% 213.233.93.148
5 561 0.87% 560 0.94% 9073 0.79% 0 0.00% 24.151.232.51
6 486 0.75% 232 0.39% 4836 0.42% 0 0.00% 116.19.36.22
7 414 0.64% 138 0.23% 2883 0.25% 1 0.17% 58.60.5.41
8 400 0.62% 398 0.67% 7081 0.62% 1 0.17% 180.180.66.199
9 398 0.62% 259 0.44% 5112 0.44% 0 0.00% 222.123.204.50
10 379 0.59% 376 0.63% 7246 0.63% 0 0.00% 95.160.164.173
11 379 0.59% 377 0.63% 6805 0.59% 0 0.00% 99.137.226.110
12 364 0.57% 195 0.33% 3878 0.34% 0 0.00% 219.139.140.121
13 362 0.56% 213 0.36% 4331 0.38% 0 0.00% 79.31.114.175
14 359 0.56% 348 0.58% 6593 0.57% 2 0.34% 212.76.227.152
15 359 0.56% 305 0.51% 6075 0.53% 1 0.17% 78.55.106.1
16 345 0.54% 344 0.58% 6852 0.60% 1 0.17% 64.233.172.20
17 340 0.53% 338 0.57% 6063 0.53% 0 0.00% 200.90.203.186
18 340 0.53% 339 0.57% 7158 0.62% 0 0.00% 222.87.8.34
19 337 0.52% 335 0.56% 6397 0.56% 1 0.17% 95.64.97.51
20 334 0.52% 332 0.56% 6036 0.53% 0 0.00% 93.203.51.140
21 327 0.51% 295 0.50% 4720 0.41% 1 0.17% 67.161.55.165
22 293 0.46% 161 0.27% 2823 0.25% 1 0.17% 114.188.53.139
23 291 0.45% 290 0.49% 5501 0.48% 1 0.17% 82.213.140.246
24 273 0.42% 270 0.45% 5298 0.46% 0 0.00% 190.20.78.236
25 271 0.42% 271 0.46% 5775 0.50% 0 0.00% 174.36.164.17
26 256 0.40% 137 0.23% 2878 0.25% 0 0.00% 113.79.244.87
27 256 0.40% 254 0.43% 4820 0.42% 0 0.00% 201.59.104.64
28 256 0.40% 147 0.25% 3108 0.27% 0 0.00% 60.166.213.233
29 251 0.39% 247 0.42% 4508 0.39% 1 0.17% 67.165.65.105
30 242 0.38% 212 0.36% 4024 0.35% 1 0.17% 125.113.59.59

Top 10 of 1209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 601 0.93% 593 1.00% 11762 1.02% 1 0.17% 211.100.229.98
2 593 0.92% 591 0.99% 9889 0.86% 0 0.00% 75.234.34.100
3 581 0.90% 579 0.97% 9606 0.84% 1 0.17% 213.233.93.148
4 561 0.87% 560 0.94% 9073 0.79% 0 0.00% 24.151.232.51
5 712 1.11% 508 0.85% 9011 0.78% 2 0.34% 121.210.99.206
6 379 0.59% 376 0.63% 7246 0.63% 0 0.00% 95.160.164.173
7 340 0.53% 339 0.57% 7158 0.62% 0 0.00% 222.87.8.34
8 400 0.62% 398 0.67% 7081 0.62% 1 0.17% 180.180.66.199
9 345 0.54% 344 0.58% 6852 0.60% 1 0.17% 64.233.172.20
10 379 0.59% 377 0.63% 6805 0.59% 0 0.00% 99.137.226.110

Top 30 of 146 Total Referrers
# Hits Referrer
1 2987 4.64% - (Direct Request)
2 353 0.55% http://www.deluxepass.com/dvd.php
3 281 0.44% http://translate.googleusercontent.com/translate_c
4 104 0.16% http://analdeluxe.net/main.php
5 43 0.07% http://deluxepass.com/dvd.php
6 39 0.06% http://analdeluxe.deluxepass.com/
7 29 0.05% http://www.deluxepass.com/dvdsearch.php
8 18 0.03% http://deluxepass.com/dvdsearch.php
9 17 0.03% http://www.bing.com/search
10 16 0.02% http://www.google.com/imgres
11 15 0.02% http://search.yahoo.com/search
12 13 0.02% http://www.google.com/search
13 10 0.02% http://www.google.com/m/search
14 9 0.01% http://webcache.googleusercontent.com/search
15 8 0.01% http://adultsmileydoggy.backupalpha.com/1278315262/Double_Penetration_Men.html
16 8 0.01% http://www.sextracker.com
17 7 0.01% http://www.google.com.pk/search
18 5 0.01% http://www.britishteenz.com/
19 5 0.01% http://www.google.com.br/search
20 5 0.01% http://www.google.ro/search
21 4 0.01% http://linkkihakemistot.ucanaddlink.co.cc/
22 4 0.01% http://www.google.com.au/imgres
23 4 0.01% http://www.google.com/m/imgres
24 4 0.01% http://www.google.com/url
25 4 0.01% http://www.google.de/search
26 4 0.01% http://www.google.se/search
27 3 0.00% http://images.google.com/images
28 3 0.00% http://whois.domaintools.com/analdeluxe.net
29 3 0.00% http://www.britishteenz.com/main.php
30 3 0.00% http://www.google.com.br/url
View All Referrers

Top 20 of 35 Total Search Strings
# Hits Search String
1 8 14.04% anal deluxe
2 4 7.02% best anal website
3 4 7.02% free anal pass
4 3 5.26% anal movie
5 3 5.26% anal pass
6 3 5.26% best anal movie
7 3 5.26% best anal site
8 2 3.51% top anal websites
9 1 1.75% ANAL PASS
10 1 1.75% Free Anal Pass
11 1 1.75% amazing model anal
12 1 1.75% anal de luoxe
13 1 1.75% anal site
14 1 1.75% analdeluxe
15 1 1.75% analmovie
16 1 1.75% best anal model
17 1 1.75% best anal models
18 1 1.75% best anal movies
19 1 1.75% best analmovie
20 1 1.75% best movies anal

Top 15 of 333 Total User Agents
# Hits User Agent
1 5404 8.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 4476 6.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2633 4.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 2290 3.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 2147 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1881 2.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 1598 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1519 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow
9 1314 2.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
10 1170 1.82% Mozilla/5.0 (Danger hiptop 5.0; U; rv:1.7.12) Gecko/20050920
11 1146 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
12 1082 1.68% Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Go
13 970 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 951 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 920 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64381 100.00% 59644 100.22% 1149228 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01